Specifications | ||
Product name | AI Dynamic Face Recognition Time Attendance Access Control | |
Screen | 5.0 Inch, HD 1280*720, Capacitive Touch Screen | |
Keypad | Touch keypad | |
Operation system | LINUX 3.10 | |
CPU,NPU | 1.2G Dual-Core ARM Cortex-A7, 600G (0.6T) | |
RAM | 256MB DDR3 | |
ROM | eMMC Flash 4GB | |
Binocular camera | 200W Colorful WDR+200W Infrared live camera | |
Logs capacity | 500000 | |
Face Registration | Local operation: Enroll face with machine, import user photo with U disk | |
Software operation: Import user photo to software, capture user photo with camera | ||
Verification | Dynamic face recognition, password, ID/IC card optional | |
Face capacity | 5000 (10000/50000 optional) | |
Card Capacity | 5000 (10000/50000 optional), ID Card Standard, IC Card Optional | |
Password Capacity | 5000 (10000/50000 optional) | |
Face Recognition Accuracy | 99.70% | |
Recognition Speed | ≤0.2s, support single user/multi user(at most 5 users) recognition at same time | |
Recognition Distance | 0.5~2.5 meters (0.5~1.5 meters with live face recognition on) | |
Prevent Photo | Dual camera anti-counterfeiting, prevent recognition with photo/video | |
Principle of Identification | Face algorithm technology of multi-task cascaded convolutional neural network based on | |
video stream for dynamic face detection, tracking and recognition | ||
WDR | Wide dynamic range, support accurate face recognition under Strong light, dark light and backlight | |
USB | USB2.0x1,Support U disk import/export data | |
Power supply | DC12V interface x 1 | |
Speaker Interface | Reserved for extended Speaker Interface | |
Network Communication | TCP/IP, Support C/S LAN communication, Wifi (optional) | |
Free Attendance sofware | Support exporting excel attendance report with U disk | |
Shift | Support shift setting and importing shift schedule with U disk | |
Management Software | Support PC software to manage data through network connection with equipment | |
Access Control Function | Door unclosed alarm, forced door opening alarm, alarm linkage and output, one set of door opening signals, | |
one set of alarm signals, time permission control, connect external access control reader, | ||
Wiegand 26/34 output | ||
Environmental adaptability | Working temperature: -15C~+45°C (storage temperature -40C~+65°C), | |
Working humidity: 20% ~90% (storage humidity 20%~90+2%), | ||
Dark enviroment: LEDSoft light automatic fll light (Automatic control according to ambient light) | ||
Ambient light adaptation range: 0-50000Lux | ||
Muti language | English, Spanish, Arabic, Thai, Farsi, Portuguese, French, Italian, Japanese, Korean, etc | |
Broadcase and ring | Support display name, voice broadcase name, builtin bell ring | |
Automatic fill light | Support infrared fill light, the white fll light automatically lights up when face is captured in dark light | |
Working Current | stand-by current: 310mA , Working current: 520mA | |
QR Code Scanner | Support | |
Working Voltage | DC12V | |
Installation Way | Standard: Wall mount, desktop stand; Optional: bracket for turnstile, floor stand | |
Device Dimension | 133x155x25.5mm | |
Color box dimension | 214x214x94mm | |
Carton dimension | Size: 480x438x229mm,12Kg/carton, 10台 /carton | |
Face recognition Time Attendance ; Time recording ; Facial attendance machine ; magnetic lock access control; door access sistema de control; timmy access control; single door access control |